Sizing Guides

Roma Products

Size Bust Waist Hips
O/S 32-38 22-28 33-39
Small 32-34 23-25 34-36
S/M 32-36 23-27 34-38
M 34-37 25-28 36-39
M/L 34-39 25-30 36-40
L 37-40 28-31 39-41
L/XL 37-41 28-33 39-43
XL 40-42 31-34 41-44
1XL/2XL 40-44 31-36 41-46
XXL 42-45 34-37 44-47
3XL/4XL 42-47 34-39 44-49

 

Lightweight Neck Gaiter Face Masks - (Face masks are stretchy) 

XS S M L
Width, in 7.40 8.31 9.02 9.49
Length, in 13.50 15.00 16.50 17.52

 

Some Product Sizes will be listed on the listing.

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.